← Kembali ke Dashboard
Last signal: 8 seconds ago
📊

Will Michael Olise win the Golden Ball at the 2026 FIFA World Cup?

● Open
ID: will-michael-olise-win-the-golden-ball-at-the-2026-fifa-world-cup-20260603194032282
Kategori: 📊 Other
Resolusi: 20 Jul 2026 03:59
Total Signal: 12
💧 Likuiditas (24h)
$182K
Low High
⚠️ Spread tinggi (>5%)

📡 Signal Terbaru

Market Prob
2.7%
Harga pasar Polymarket
Model Prob
1.3%
Prediksi AI EdgeFinder
Edge
-52.8%
Selisih Model vs Market
Trend Edge (1 jam): ➡️ Stabil
14 Jul 2026 18:55:12
❌ BUY NO
Beli saham "TIDAK" di Polymarket
🔥 STRONG - Layak Eksekusi
💼 Rekomendasi Ukuran Posisi
Kecil (1-3%)
Dari total portofolio

📈 Market Price vs Model Probability

Grafik perbandingan harga pasar (biru) dengan prediksi model (hijau)

💰 Harga Historis (YES)

🏆 Best Price: 1.4%
Waktu YES Price NO Price Volume
12 Jul 04:20:33 1.8% 98.2% 177,976
12 Jul 04:20:41 1.8% 98.2% 177,976
12 Jul 06:25:32 1.7% 98.4% 177,976
12 Jul 06:30:08 1.7% 98.4% 177,976
12 Jul 06:30:16 1.7% 98.4% 177,976
12 Jul 07:30:35 1.4% 98.7% 178,067
12 Jul 07:30:44 1.4% 98.7% 178,067
12 Jul 07:35:06 1.5% 98.6% 178,067
12 Jul 09:30:24 2.5% 97.5% 179,736
12 Jul 09:30:33 2.5% 97.5% 179,736
12 Jul 09:35:06 2.5% 97.5% 179,736
12 Jul 10:30:25 2.2% 97.9% 181,650
12 Jul 10:30:33 2.2% 97.9% 181,650
12 Jul 10:35:31 2.6% 97.4% 181,685
12 Jul 10:40:07 2.6% 97.4% 181,685
12 Jul 10:40:15 2.6% 97.4% 181,743
12 Jul 11:40:31 2.7% 97.3% 181,828
12 Jul 11:40:41 2.7% 97.3% 181,828
12 Jul 13:40:39 3% 97.1% 181,937
12 Jul 13:40:48 3% 97.1% 181,937
12 Jul 14:45:40 2.8% 97.3% 181,962
12 Jul 14:50:07 2.8% 97.3% 181,962
12 Jul 14:50:15 2.7% 97.3% 181,967
12 Jul 14:55:33 2.7% 97.3% 181,967
12 Jul 15:00:34 2.7% 97.3% 181,967
12 Jul 15:00:43 2.7% 97.3% 181,967
12 Jul 16:00:38 2.7% 97.4% 182,320
12 Jul 16:00:49 2.7% 97.4% 182,320
12 Jul 16:05:10 2.7% 97.4% 182,320

📡 Riwayat Signal

Waktu Signal Edge Strength
14 Jul 18:55:12 BUY NO -52.8% 🔥 STRONG
14 Jul 18:50:12 BUY NO -52.8% 🔥 STRONG
14 Jul 18:45:13 BUY NO -52.8% 🔥 STRONG
14 Jul 18:40:13 BUY NO -52.8% 🔥 STRONG
14 Jul 18:35:12 BUY NO -52.8% 🔥 STRONG
14 Jul 18:30:14 BUY NO -52.8% 🔥 STRONG
14 Jul 18:25:11 BUY NO -52.8% 🔥 STRONG
14 Jul 18:20:13 BUY NO -52.8% 🔥 STRONG
14 Jul 18:15:13 BUY NO -52.8% 🔥 STRONG
14 Jul 18:10:12 BUY NO -52.8% 🔥 STRONG
14 Jul 18:05:12 BUY NO -52.8% 🔥 STRONG
14 Jul 18:00:14 BUY NO -52.8% 🔥 STRONG
⚠️ Risk Disclaimer: Signal ini berdasarkan data historis dan model prediksi. Bukan jaminan keuntungan. Lakukan DYOR (Do Your Own Research) sebelum mengambil keputusan investasi.