← Kembali ke Dashboard
Last signal: 1 minute ago
📊
Will the Philadelphia Phillies have the highest ABS success rate during the 2026 MLB regular season?
● OpenID: will-the-philadelphia-phillies-have-the-highest-abs-success-rate-during-the-2026-mlb-regular-season-20260702205844847
Kategori:
📊 Other
Resolusi:
11 Oct 2026 23:59
Total Signal: 12
💧 Likuiditas (24h)
$557K
Low
High
⚠️ Spread tinggi (>5%)
📡 Signal Terbaru
Market Prob
2%
Harga pasar Polymarket
Model Prob
6%
Prediksi AI EdgeFinder
Edge
+205.1%
Selisih Model vs Market
Trend Edge (1 jam):
➡️ Stabil
14 Jul 2026 22:40:13
✅ BUY YES
Beli saham "YA" di Polymarket
🔥 STRONG - Layak Eksekusi
💼 Rekomendasi Ukuran Posisi
Kecil (1-3%)
Dari total portofolio
📈 Market Price vs Model Probability
Grafik perbandingan harga pasar (biru) dengan prediksi model (hijau)
💰 Harga Historis (YES)
🏆 Best Price: 1.9%| Waktu | YES Price | NO Price | Volume |
|---|---|---|---|
| 14 Jul 19:40:33 | 1.9% | 98.1% | 530,997 |
| 14 Jul 19:40:41 | 1.9% | 98.1% | 530,997 |
| 14 Jul 19:45:06 | 1.9% | 98.1% | 530,997 |
| 14 Jul 19:50:34 | 2% | 98.1% | 556,747 |
| 14 Jul 19:50:44 | 2% | 98.1% | 556,747 |
| 14 Jul 20:50:35 | 2% | 98.1% | 556,747 |
| 14 Jul 20:50:43 | 2% | 98.1% | 556,747 |
| 14 Jul 20:55:10 | 2% | 98.1% | 556,747 |
| 14 Jul 21:00:34 | 2% | 98.1% | 556,747 |
| 14 Jul 21:00:42 | 2% | 98.1% | 556,747 |
| 14 Jul 21:05:13 | 2% | 98.1% | 556,747 |
| 14 Jul 21:10:29 | 2% | 98.1% | 556,747 |
| 14 Jul 21:10:37 | 2% | 98.1% | 556,747 |
| 14 Jul 21:15:06 | 2% | 98.1% | 556,747 |
| 14 Jul 21:20:05 | 2% | 98.1% | 556,747 |
| 14 Jul 22:15:34 | 2% | 98.1% | 556,747 |
| 14 Jul 22:20:11 | 2% | 98.1% | 556,747 |
| 14 Jul 22:20:20 | 2% | 98.1% | 556,747 |
📡 Riwayat Signal
| Waktu | Signal | Edge | Strength |
|---|---|---|---|
| 14 Jul 22:40:13 | BUY YES | +205.1% | 🔥 STRONG |
| 14 Jul 22:35:12 | BUY YES | +205.1% | 🔥 STRONG |
| 14 Jul 22:30:15 | BUY YES | +205.1% | 🔥 STRONG |
| 14 Jul 22:25:12 | BUY YES | +205.1% | 🔥 STRONG |
| 14 Jul 22:20:28 | BUY YES | +205.1% | 🔥 STRONG |
| 14 Jul 22:20:20 | BUY YES | +205.1% | 🔥 STRONG |
| 14 Jul 22:20:11 | BUY YES | +35.9% | ⚠️ MEDIUM |
| 14 Jul 22:15:40 | BUY YES | +153.9% | 🔥 STRONG |
| 14 Jul 22:15:34 | BUY YES | +153.9% | 🔥 STRONG |
| 14 Jul 22:10:13 | BUY YES | +200% | 🔥 STRONG |
| 14 Jul 22:05:11 | BUY YES | +200% | 🔥 STRONG |
| 14 Jul 22:00:14 | BUY YES | +200% | 🔥 STRONG |
⚠️ Risk Disclaimer: Signal ini berdasarkan data historis dan model prediksi. Bukan jaminan keuntungan.
Lakukan DYOR (Do Your Own Research) sebelum mengambil keputusan investasi.